Commercial Printers, Trade Printers & Franchises
Graphic Designers, Sign Shops & Print/Copy Shops
Print Brokers, Marketing Firms & Sales People
Perfect for Beginners, Designers, Printers
Features | (Auto Push) Storefront | (Manual Push) Storefront | HUB/Vendor License |
---|---|---|---|
All Orders Fulfilled by HUB Vendors (learn more) | |||
Quote-To-Order System (learn more) | |||
Client Re-Order Feature (learn more) | |||
Order Workflow Management (learn more) | |||
Fulfill Your Own Orders (learn more) | |||
Push Orders to be FulFilled by PIAB Vendors (learn more) | |||
Order/Job Editing | |||
Order Status Control | |||
Access to Vendor Network (learn more) | |||
Production Management | |||
Get Listed in Vendor Network (learn more) |
Features | (Auto Push) Storefront | (Manual Push) Storefront | HUB/Vendor License |
---|---|---|---|
Edit Product Pricing | |||
Display Product Starting Price | |||
Display Product Per Piece | |||
Hide/Show Products Options (learn more) | |||
Submit Products to Be Added (learn more) | |||
Submit Options to be Added | |||
Hide/Show Products | |||
Add Your Own Products | |||
Add Your Own Product Options | |||
Product Catalog Grouping-Sorting | |||
Control Products in Left Nav | |||
Control Main Page Products Displayed | |||
Access to Global Product Catalog (learn more) |
Features | (Auto Push) Storefront | (Manual Push) Storefront | HUB/Vendor License |
---|---|---|---|
Change Storefront Theme, 20 Available | |||
Add Landing Pages | |||
Add Rotating Main Page Banner | |||
Edit Products Descriptions | |||
Add/Edit Meta Data | |||
Add Google Analytics | |||
Add Google Webmaster Tools | |||
Add Social Media Icons/Links | |||
Add JS Codes (Live Help, Retargeting, etc) | |||
Add/Edit Phone Numbers | |||
Edit Hours | |||
Upload Logo | |||
Page Override Functions | |||
Hide Product Prices | |||
Edit Storefront Display Options | |||
Add/Edit Product Images | |||
Add Testimonials |
Features | (Auto Push) Storefront | (Manual Push) Storefront | HUB/Vendor License |
---|---|---|---|
Import Contact List | |||
Export Contact List | |||
Auto Emails For Order Actions | |||
Individual Pricing Tier System (learn more) | |||
Request Promo Codes | |||
Login Report (learn more) | |||
Contact Email Blaster | |||
Edit Auto Email Content | |||
Add Your Own Promo Codes | |||
Give Tax Exempt Status | |||
Customer Memo System/Templates | |||
Contact Reports |
Features | (Auto Push) Storefront | (Manual Push) Storefront | HUB/Vendor License |
---|---|---|---|
No Merchant Account Required | |||
PCI Compliance (learn more) | |||
Complete Online Ordering | |||
Customer Credit Card Storage | |||
Unlimited Transactions | |||
Authorize.net Compatibility | |||
Control All Payment Methods Offered | |||
Converge Compatibility | |||
Offer Terms w/ Tracking & Invoicing System | |||
Order Convenience Fee Control | |||
PayPal Compatibility | |||
Set Sales Tax Rate |
Features | (Auto Push) Storefront | (Manual Push) Storefront | HUB/Vendor License |
---|---|---|---|
Shipment Quoting Feature | |||
Change Origin Address | |||
Set Pick-Up Hours | |||
Schedule Pick-Up Email | |||
Add Shipping Methods | |||
UPS Account Connection | |||
FedEx Account Connection | |||
Mass Ship Feature (learn more) | |||
Internal Tracking Creation | |||
Internal Label Creation | |||
Set Shipping Mark-Ups (sliding scale) | |||
Bar Code Scanner (Automated Updates) |
Features | (Auto Push) Storefront | (Manual Push) Storefront | HUB/Vendor License |
---|---|---|---|
Access to Customer Artwork | |||
250 GB of Customer Art Storage | |||
500 GB of Customer Art Storage | |||
Unlimited Customer Artwork Storage |